Statistics Summary for 1997-98


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
CLEAVLAND, Art..... 13-1   155 11.9  11-38   .289   3-16   .188   9-13   .692   12  14   26  2.0  22  0  10  13   1   9   34  2.6
DOLAN, John........ 20-11  232 11.6  20-46   .435   0-0    .000   6-13   .462   20  33   53  2.7  41  1   9  15   5   3   46  2.3
FAISON, Sidney.....  4-0    18  4.5   1-6    .167   0-0    .000   0-0    .000    0   0    0  0.0   2  0   0   3   0   0    2  0.5
FRAY, Jair......... 26-23  958 36.8 142-293  .485  14-41   .341  84-129  .651   82 117  199  7.7  62  1  31  56   4  40  382 14.7
JOHNSON, Fantasia.. 26-19  818 31.5  71-208  .341   7-30   .233  92-125  .736   23  61   84  3.2  58  1 121 101   2  38  241  9.3
JONES, Corey....... 26-10  468 18.0  46-135  .341   6-36   .167  34-68   .500   10  22   32  1.2  26  0  28  41   0  20  132  5.1
PATTERSON, Calvin.. 10-3   215 21.5  42-80   .525   9-17   .529  23-37   .622   12  22   34  3.4  20  0  10  18   0  13  116 11.6
PLAZA, Israel...... 22-0   137  6.2  12-27   .444   0-1    .000   4-7    .571    5  14   19  0.9  14  0  14  21   1   8   28  1.3
POLK, Kevin........ 26-5   292 11.2  44-108  .407  19-56   .339  36-49   .735   16  21   37  1.4  22  0  18  19   2  22  143  5.5
SAFFOLD, Corey..... 15-10  410 27.3  57-149  .383  11-37   .297  39-63   .619   28  62   90  6.0  43  1  38  30   2  22  164 10.9
SANDERS, Rickie....  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
SEALS, Brian....... 26-13  600 23.1  83-179  .464  22-60   .367  34-52   .654   47  86  133  5.1  71  6  19  37  15  18  222  8.5
SIMS, Raymond...... 25-10  322 12.9  23-46   .500   0-1    .000  10-22   .455   23  31   54  2.2  45  1   5  15   5   8   56  2.2
STEWART, Lee.......  4-0    22  5.5   3-5    .600   0-0    .000   0-2    .000    2   2    4  1.0   3  0   0   1   0   2    6  1.5
WADE, James........ 26-10  599 23.0  84-190  .442  28-71   .394  12-30   .400   41  74  115  4.4  61  3  16  30  12  24  208  8.0
WESBY, Efrain......  2-0     4  2.0   0-4    .000   0-1    .000   0-0    .000    0   0    0  0.0   2  0   0   0   0   2    0  0.0
Team totals........ 26    5251      639-1511 .423 119-366  .325 383-610  .628  356 607  963 37.0 494 14 319 400  48 229 1780 68.5
Opp totals......... 26    5498      651-1467 .444 175-528  .331 373-533  .700  302 634  936 36.0 508  0 399 418  68 203 1850 71.2

Results for 1997-98

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/26/1997   at biola university     L  59-69
   11/28/1997   at nebraska (omaha)     L  67-74
   11/29/1997   at south dakota state   L  79-86  OT
   12/2/1997    at san fran. st.        W  65-50
   12/3/1997    at patten college       W  91-67
   12/5/1997    at uc davis             L  57-67
   12/6/1997    at north dakota         W  76-75
   12/23/1997      AZUSA PACIFIC        L  74-80
   12/29/1997   at cal state northridge L  71-115
   1/3/1998     at uc san diego         L  66-78
   1/7/1998        THE MASTER'S COLLEGE L  85-87
   1/10/1998       CAL LUTHERAN         W  80-56
  *1/15/1998       UC RIVERSIDE         W  63-56
  *1/17/1998    at cal state l.a.       L  48-62
   1/20/1998    at christian heritage   W  67-63
  *1/24/1998       GRAND CANYON UNIVERS W  70-60
  *1/29/1998       CAL STATE BAKERSFIEL L  54-73
  *1/31/1998    at cal state san b'dino L  48-51
  *2/5/1998        CAL POLY POMONA      W  87-81
  *2/7/1998        CAL STATE L.A.       W  67-57
  *2/14/1998    at grand canyon univers L  58-71
  *2/19/1998       CAL STATE SAN B'DINO W  74-72
  *2/21/1998    at cal state bakersfiel L  71-81
  *2/26/1998    at uc riverside         L  66-75
   2/27/1998    at the master's college L  58-70
  *2/18/1998    at cal poly pomona      W  79-75  OT

   Overall: 11-15
Conference: 6-6
      Home: 6-3
      Away: 5-12
   Neutral: 0-0